Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 42 5m01.283 2
2 Joe Moore 42 5m01.389 2
3 Chris Moore 42 5m02.809 2
4 Richard Stevens 41 5m06.150 2
5 Matthew Norkett 41 5m07.564 1
6 Rupert Lowes 40 5m00.729 2
7 Alan Moore 39 5m05.889 2
8 David Ackroyd 38 5m02.240 1
9 Ian Smith 38 5m05.770 2
10 Andy Bause 37 5m03.942 2
11 Tom Stally 35 5m04.254 2
12 (N) Steven White 35 5m06.591 2
13 Mylo Moore 32 5m08.525 2
14 Paul White 32 5m08.762 2
15 Reuben Smallridge 31 5m00.256 2
16 Brian Stally 31 5m08.247 2
17 Andy Bryant 30 5m02.858 2
18 Jack Stally 26 5m03.544 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 33 5m02.700 1
2 Neal Twitchen 33 5m04.906 2
3 Matthew Heath 30 5m02.103 2
4 Julian Webb 27 5m08.076 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 41 5m01.266 1
2 Robert Moore 41 5m04.250 2
3 Richard Stevens 41 5m07.217 2
4 Phillip Smallridge 40 5m00.895 2
5 Caleb Moore 39 5m02.389 2
6 Clint Moody 37 NO TIME 1
7 Matthew Norkett 36 5m09.865 2
8 Chris Moore 30 NO TIME 1
9 Jack Stally 3 1m44.967 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 28 5m07.371 2
2 Toby Read 23 5m04.099 2
3 Arthur Stevens 21 5m00.076 2
4 (N) Austin Smith 16 5m05.043 2


Results generated by LAPS FREE - www.rctiming.com